| COMMERCIAL NAME | – SUMATRA MANDHELING COFFEE – SUMATRA MANDHELING ORGANICS COFFEE |
|
| Area Production | : | NORTH SUMATRA |
| Produced by | : | Smallholders |
| Harvesting Period | : | September – May |
| Processing | : | Dry and Wet Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1 |
| Cup Taste | : | Full body, clean up, high acidity, spicy |
| COMMERCIAL NAME | – GAYO MOUNTAIN COFFEE – GAYO MOUNTAIN COFFEE LARGE BEAN (RETRO) |
|
| Area Production | : | TAKENGON |
| Produced by | : | Smallholders |
| Harvesting Period | : | September – June |
| Processing | : | Wet Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1 |
| Cup Taste | : | Full body, menidum acidity, earthy, clean and balance taste |
| COMMERCIAL NAME | BALI COFFEE | |
| Area Production | : | BALI / KINTAMANI AREA |
| Produced by | : | Smallholders and Estate |
| Harvesting Period | : | June – September |
| Processing | : | Dry and Wet Processing |
| Moisture Content | : | 13 % |
| Grading | : | Grade 1 |
| Cup Taste | : | Fine acidity, smooth and possible to good body |
| COMMERCIAL NAME | LINTONG COFFEE | |
| Area Production | : | NORTH SUMATRA |
| Produced by | : | Smallholders |
| Harvesting Period | : | October – May |
| Processing | : | Dry Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1 |
| Cup Taste | : | Fine acidity, very aromatic flavour |
| COMMERCIAL NAME | JAVA COFFEE | |
| Area Production | : | EAST JAVA |
| Produced by | : | Estate |
| Harvesting Period | : | May – August |
| Processing | : | Wet Processing |
| Moisture Content | : | 13 % |
| Grading | : | Grade 1 (A/WP) |
| Cup Taste | : | Good body, fine acidity, nice complex up, good aroma |
| COMMERCIAL NAME | – KALOSSIE COFFEE – TORAJA COFFEE |
|
| Area Production | : | SOUTH SULAWESI |
| Produced by | : | Smallholders |
| Harvesting Period | : | June – September |
| Processing | : | Dry and Wet Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1 |
| Cup Taste | : | Good acidity, smooth, very nice, mellow coffee and possible to good body |
| COMMERCIAL NAME | FLORES COFFEE | |
| Area Production | : | – BAJAWA – RUTENG – NGADA |
| Produced by | : | Smallholders |
| Harvesting Period | : | July – September |
| Processing | : | Dry Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1 |
| Cup Taste | : | good body, smooth, very nice, mellow coffee and fine acidity |














