| COMMERCIAL NAME | ROBUSTA WET / DRY PROCESSING | |
| Area Production | : | EAST JAVA |
| Produced by | : | Estate |
| Harvesting Periode | : | May – September |
| Processing | : | Wet Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1,2,3,4 |
| Cup Taste | : | Good body, strong, acidity very weak, bitterness weak |
| Area Production | : | CENTRAL JAVA |
| Produced by | : | Estate |
| Harvesting Periode | : | May – September |
| Processing | : | Dry Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1,2,3,4 |
| Cup Taste | : | Good body, strong, acidity very weak, bitterness weak |
| Area Production | : | BENGKULU |
| Produced by | : | Smallholders |
| Harvesting Periode | : | September – May |
| Processing | : | Dry Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1,2,3,4 |
| Cup Taste | : | Good body, acidity very weak, bitterness weak |
| Area Production | : | LAMPUNG |
| Produced by | : | Smallholders |
| Harvesting Periode | : | May – September |
| Processing | : | Dry Processing |
| Moisture Content | : | 13 % – 14 % |
| Grading | : | Grade 1,2,3,4 |
| Cup Taste | : | Body neutral, bitterness weak, acidity weak |
















